<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Editorial &#8211; Newsflash</title>
	<atom:link href="http://ohcanadiens.com/2009/11/23/editorial-newsflash/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohcanadiens.com/2009/11/23/editorial-newsflash/</link>
	<description>Just another Fanball Blogs weblog</description>
	<lastBuildDate>Thu, 20 May 2010 01:44:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Meliton</title>
		<link>http://ohcanadiens.com/2009/11/23/editorial-newsflash/#comment-47</link>
		<dc:creator>Eric Meliton</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://ohcanadiens.com/?p=382#comment-47</guid>
		<description>Eric L. - I agree with your comment.  Many of the teams are having difficulties with major injuries and the Habs are surviving just like the rest of the teams.  My fantasy team in my league has over six players on IR for example, so it&#039;s difficult to keep up with all of these injuries.  With the speed of the game combined with the size and skill level of various players, am not surprised if that number continues to climb - especially with the condensed schedule for the Olympics and the lack of a break for the elite players during that time period.</description>
		<content:encoded><![CDATA[<p>Eric L. &#8211; I agree with your comment.  Many of the teams are having difficulties with major injuries and the Habs are surviving just like the rest of the teams.  My fantasy team in my league has over six players on IR for example, so it&#8217;s difficult to keep up with all of these injuries.  With the speed of the game combined with the size and skill level of various players, am not surprised if that number continues to climb &#8211; especially with the condensed schedule for the Olympics and the lack of a break for the elite players during that time period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric L.</title>
		<link>http://ohcanadiens.com/2009/11/23/editorial-newsflash/#comment-46</link>
		<dc:creator>Eric L.</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://ohcanadiens.com/?p=382#comment-46</guid>
		<description>I think that the reason that the Habs have been winning through injuries is because every other team has just as many. Last I heard, around 20% of  the players in the NHL had an injury at some point during the season. Injuries are terrible this year.</description>
		<content:encoded><![CDATA[<p>I think that the reason that the Habs have been winning through injuries is because every other team has just as many. Last I heard, around 20% of  the players in the NHL had an injury at some point during the season. Injuries are terrible this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
